<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 13 Things To Be Grateful For In Singapore</title>
	<atom:link href="https://www.ladyironchef.com/2015/03/things-to-be-grateful-for-in-singapore/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.ladyironchef.com/2015/03/things-to-be-grateful-for-in-singapore/</link>
	<description>Singapore&#039;s Top Food &#38; Travel Website</description>
	<lastBuildDate>Thu, 15 Aug 2024 06:39:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Doug</title>
		<link>https://www.ladyironchef.com/2015/03/things-to-be-grateful-for-in-singapore/comment-page-1/#comment-161627</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 08 Aug 2018 22:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyironchef.com/?p=48058#comment-161627</guid>
		<description><![CDATA[I&#039;ve always enjoyed reading and watching Ladyiron Chef however this article #11 is offensive to me. To &quot;thank god&quot; that Singapore is no longer part of Malaysia is completely unnecessary. I&#039;ve enjoyed visiting both. There&#039;s always been friction between these countries. A quote I live by &quot;never look down on someone, unless your helping them up&quot; instead of thinking Singapore is better than Malaysia maybe help them achieve the same prosperity as Singapore, imagine the possibilities.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve always enjoyed reading and watching Ladyiron Chef however this article #11 is offensive to me. To &#8220;thank god&#8221; that Singapore is no longer part of Malaysia is completely unnecessary. I&#8217;ve enjoyed visiting both. There&#8217;s always been friction between these countries. A quote I live by &#8220;never look down on someone, unless your helping them up&#8221; instead of thinking Singapore is better than Malaysia maybe help them achieve the same prosperity as Singapore, imagine the possibilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PG</title>
		<link>https://www.ladyironchef.com/2015/03/things-to-be-grateful-for-in-singapore/comment-page-1/#comment-151075</link>
		<dc:creator>PG</dc:creator>
		<pubDate>Mon, 23 Nov 2015 07:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyironchef.com/?p=48058#comment-151075</guid>
		<description><![CDATA[We will see what Singapore is like when it has the same age as many European cities]]></description>
		<content:encoded><![CDATA[<p>We will see what Singapore is like when it has the same age as many European cities</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>https://www.ladyironchef.com/2015/03/things-to-be-grateful-for-in-singapore/comment-page-1/#comment-143158</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 24 May 2015 03:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyironchef.com/?p=48058#comment-143158</guid>
		<description><![CDATA[I can agree with some but mostly disagree. I feel that the article&#039;s evaluation is made based on a pretty low and wavering benchmark, to almost say it is bias. For example, point 2 on water which you mentioned &quot;many first world countries that we have travelled to do not have clean water&quot;. So which first-world country doesn&#039;t have clean water? Let&#039;s just use your own example of France-Paris on pt 3 as a control-constant for comparison. Yes, they have clean drinking tap water as well.

Also, I&#039;m not able to agree on Paris metro (train) system being dirty and smelly because they&#039;re not. To give a fair evaluation, let&#039;s look at other things that also matter. Quite consistently the metro I took in Europe were fast, efficient and never as crowded compared to being in Singapore during peak hours. Even more sadly I&#039;m not even putting Switzerland in the picture because they&#039;re in a league of their own when it comes to quality. Which in my opinion, to have a fair comparison we should be because Swiss has a GDP/capita that is very similar to us if not lower.

Afterall, you can&#039;t be saying that we&#039;re thankful or lucky to expect your car to be performing like a Toyota and not a Proton when you paid for a Ferrari. Having that said, we have hawker centres and kopitiams that provide good quality food at VERY decent prices. :D]]></description>
		<content:encoded><![CDATA[<p>I can agree with some but mostly disagree. I feel that the article&#8217;s evaluation is made based on a pretty low and wavering benchmark, to almost say it is bias. For example, point 2 on water which you mentioned &#8220;many first world countries that we have travelled to do not have clean water&#8221;. So which first-world country doesn&#8217;t have clean water? Let&#8217;s just use your own example of France-Paris on pt 3 as a control-constant for comparison. Yes, they have clean drinking tap water as well.</p>
<p>Also, I&#8217;m not able to agree on Paris metro (train) system being dirty and smelly because they&#8217;re not. To give a fair evaluation, let&#8217;s look at other things that also matter. Quite consistently the metro I took in Europe were fast, efficient and never as crowded compared to being in Singapore during peak hours. Even more sadly I&#8217;m not even putting Switzerland in the picture because they&#8217;re in a league of their own when it comes to quality. Which in my opinion, to have a fair comparison we should be because Swiss has a GDP/capita that is very similar to us if not lower.</p>
<p>Afterall, you can&#8217;t be saying that we&#8217;re thankful or lucky to expect your car to be performing like a Toyota and not a Proton when you paid for a Ferrari. Having that said, we have hawker centres and kopitiams that provide good quality food at VERY decent prices. <img src='https://www.ladyironchef.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jannie</title>
		<link>https://www.ladyironchef.com/2015/03/things-to-be-grateful-for-in-singapore/comment-page-1/#comment-140115</link>
		<dc:creator>Jannie</dc:creator>
		<pubDate>Thu, 02 Apr 2015 03:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyironchef.com/?p=48058#comment-140115</guid>
		<description><![CDATA[I agree with you on all pointers with the exception of the last one; Singapore is the least corrupt nation among many countries but we are not corrupt-free.]]></description>
		<content:encoded><![CDATA[<p>I agree with you on all pointers with the exception of the last one; Singapore is the least corrupt nation among many countries but we are not corrupt-free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>https://www.ladyironchef.com/2015/03/things-to-be-grateful-for-in-singapore/comment-page-1/#comment-139617</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Thu, 26 Mar 2015 21:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ladyironchef.com/?p=48058#comment-139617</guid>
		<description><![CDATA[i hope such development would be replicated someday in Nigeria]]></description>
		<content:encoded><![CDATA[<p>i hope such development would be replicated someday in Nigeria</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Page Caching using disk: enhanced

 Served from: www.ladyironchef.com @ 2026-05-25 14:23:10 by W3 Total Cache -->